Chicago Cubs baseball all-time roster of players with the last name starting with the letter “M.”
John Mabry | LF | 2006 |
Robert Machado | C | 2001-2002 |
Jose Macias | 3B | 2004-2005 |
Bill Mack | P | 1908 |
Ray Mack | 2B | 1947 |
Steve Macko | 2B | 1979-1980 |
Len Madden | P | 1912 |
Clarence Maddern | OF | 1946-1949 |
Greg Maddux | P | 1986-1992, 2004-2006 |
Bill Madlock | 3B | 1974-1976 |
Sal Madrid | SS | 1947 |
Dave Magadan | 3B | 1996 |
Lee Magee | OF | 1919 |
George Magoon | SS | 1899 |
Freddie Maguire | 2B | 1928 |
Ron Mahay | P | 2001-2002 |
Paul Maholm | P | 2012 |
Pat Mahomes | P | 2002 |
Mike Mahoney | C | 2000, 2002, 2006 |
Scott Maine | P | 2009-2012 |
Willard Mains | P | 1888 |
Oswaldo Mairena | P | 2000 |
George Maisel | OF | 1921-1922 |
Mike Maksudian | 1B | 1994 |
John Malarkey | P | 1899 |
Candy Maldonado | OF | 1993 |
Martin Maldonado | C | 2019 |
Fergy Malone | C | 1874 |
Pat Malone | P | 1928-1934 |
Billy Maloney | OF | 1905 |
Gus Mancuso | C | 1939 |
Hal Manders | P | 1946 |
Garth Mann | PR | 1944 |
Les Mann | OF | 1916-1919 |
Dick Manville | P | 1952 |
Dillon Maples | P | 2011, 2017-2019 (Present) |
Rabbit Maranville | SS | 1925 |
Carlos Marmol | P | 2005-2013 |
Gonzalo Marquez | 1B | 1973-1974 |
Luis Marquez | OF | 1954 |
Jason Marquis | P | 2006-2009 |
William Marriott | 2B | 1917-1921 |
Doc Marshall | C | 1908 |
Jim Marshall | 1B | 1958-1959 |
Sean Marshall | P | 2006-2011 |
Frank Martin | 2B | 1898 |
J.C. Martin | C | 1970-1972 |
Jerry Martin | OF | 1979-1980 |
Leonys Martin | OF | 2017 |
Mike Martin | C | 1986 |
Morrie Martin | P | 1959 |
Speed Martin | P | 1918-1922 |
Stu Martin | 2B | 1943 |
Carmelo Martinez | 1B | 1983 |
Dave Martinez | LF | 1986-1988, 2000 |
Ramon Martinez | SS | 2003-2004 |
Sandy Martinez | C | 1998-1999 |
Joe Marty | OF | 1937-1939 |
Randy Martz | P | 1980-1982 |
Mike Mason | P | 1987 |
Gordon Massa | C | 1957-1958 |
Juan Mateo | P | 2006-2008 |
Marcos Mateo | P | 2008-2014 |
Joe Mather | RF | 2011-2012 |
Nelson Mathews | OF | 1960-1963 |
Gary Matthews Jr. | CF | 2000-2001 |
Gary Matthews | OF | 1984-1987 |
Bobby Mattick | SS | 1938-1940 |
Brian Matusz | P | 2016 |
Gene Mauch | 2B | 1948-1949 |
Hal Mauck | P | 1893 |
Carmen Mauro | OF | 1948-1951 |
Jason Maxwell | 2B | 1998 |
Derrick May | OF | 1990-1994 |
Jakie May | P | 1931-1932 |
Scott May | P | 1991 |
Ed Mayer | P | 1957-1958 |
Cory Mazzoni | P | 2017-2018 |
Bill McAfee | P | 1930 |
Jim McAnany | OF | 1961-1962 |
Ike McAuley | SS | 1925 |
Algie McBride | OF | 1896 |
Bill McCabe | OF | 1918-1920 |
Dutch McCall | P | 1948 |
Alex McCarthy | 2B | 1915-1916 |
Jack McCarthy | OF | 1900, 1903-1905 |
Jim McCauley | C | 1885 |
Harry McChesney | OF | 1904 |
Scott McClain | 1B | 2005 |
Bill McClellan | 2B | 1878 |
Lloyd McClendon | OF | 1989-1990 |
George McConnell | P | 1914, 1916 |
Barry McCormick | SS | 1896-1901 |
Jim McCormick | P | 1885-1887 |
Clyde McCullough | C | 1940-1948, 1953-1956 |
Lindy McDaniel | P | 1963-1965 |
Darnell McDonald | LF | 2013-2014 |
Ed McDonald | PR | 1913 |
Chuck McElroy | P | 1991-1993 |
Monte McFarland | P | 1895-1896 |
Casey McGehee | 3B | 2006-2008 |
Willie McGill | P | 1893-1894 |
Dan McGinn | P | 1972 |
Gus McGinnis | P | 1893 |
Lynn McGlothen | P | 1978-1981 |
Fred McGriff | 1B | 2001-2002 |
Harry McIntire | P | 1910-1912 |
Jim McKnight | 3B | 1960-1962 |
Polly McLarry | 2B | 1915 |
Larry McLean | C | 1903 |
Cal McLish | P | 1949-1951 |
Jimmy McMath | OF | 1968 |
Norm McMillan | 3B | 1928-1929 |
Brian McNichol | P | 1998-2000 |
Brian McRae | OF | 1995-1997 |
Cal McVey | 1B | 1876-1877 |
George Meakim | P | 1892 |
Yoervis Medina | P | 2015 |
Russ Meers | P | 1941-1947 |
Dave Meier | 3B | 1988 |
Sam Mejias | OF | 1979 |
Jock Menefee | P | 1900-1903 |
Rudy Meoli | 2B | 1978 |
Orlando Merced | LF | 1998 |
Kent Mercker | P | 2004 |
Ron Meridith | P | 1984-1985 |
Fred Merkle | 1B | 1917-1920 |
Lloyd Merriman | OF | 1955 |
Bill Merritt | C | 1891 |
Sam Mertes | OF | 1898-1900 |
Lennie Merullo | SS | 1941-1947 |
Steve Mesner | SS | 1938-1939 |
George Metkovich | OF | 1953 |
Roger Metzger | SS | 1970 |
Alex Metzler | OF | 1925 |
Dutch Meyer | PR | 1937 |
Russ Meyer | P | 1946-1948, 1956 |
Levi Meyerle | 2B | 1874 |
Chad Meyers | 2B | 1999-2001 |
Ralph Michaels | 3B | 1924-1926 |
Ed Mickelson | 1B | 1957 |
Matt Mieske | OF | 1997-1998 |
Pete Mikkelsen | P | 1967-1968 |
Hank Miklos | P | 1944 |
Eddie Miksis | 2B | 1951-1956 |
Aaron Miles | 2B | 2008-2009 |
Bob Miller | P | 1970-1971 |
Damian Miller | C | 2003 |
Doc Miller | OF | 1910 |
Dusty Miller | OF | 1902 |
Joe Miller | 2B | 1875 |
Kurt Miller | P | 1998-2000 |
Laurence Miller | OF | 1922-1925 |
Ox Miller | P | 1947 |
Wade Miller | P | 2006-2007 |
Ward Miller | OF | 1912-1913 |
Alec Mills | P | 2017-2019 (Present) |
George Milstead | P | 1924-1926 |
Paul Minner | P | 1950-1956 |
Mike Mitchell | OF | 1913 |
Sergio Mitre | P | 2003-2005 |
George Mitterwald | C | 1974-1977 |
Bill Moisan | P | 1953 |
Jose Molina | C | 1999 |
Bob Molinaro | OF | 1982 |
Fritz Mollwitz | 1B | 1913-1914, 1916 |
Rick Monday | OF | 1972-1976 |
Craig Monroe | RF | 2007 |
Luis Montanez | LF | 2006, 2011 |
Miguel Montero | C | 2014-2017 |
Mike Montgomery | P | 2016-2019 |
Al Montreuil | 2B | 1972 |
George Moolic | C | 1886 |
Charley Moore | SS | 1912 |
Donnie Moore | P | 1975-1979 |
Earl Moore | P | 1913 |
Johnny Moore | PH | 1928-1932, 1945 |
Scott Moore | 3B | 2005-2007, 2010-2011 |
Jake Mooty | P | 1940-1943 |
Jerry Morales | OF | 1974-1977, 1981-1983 |
Bill Moran | C | 1895 |
Pat Moran | C | 1906-1909 |
Mickey Morandini | 2B | 1997-1999 |
Seth Morehead | P | 1959-1961 |
Ramon Morel | P | 1997 |
Keith Moreland | OF | 1982-1987 |
Bobby Morgan | 2B | 1957 |
Mike Morgan | P | 1991-1995, 1998 |
Vern Morgan | 3B | 1954-1955 |
Moe Morhardt | 1B | 1961-1962 |
George Moriarty | 3B | 1903-1904 |
Jim Moroney | P | 1912 |
Ed Morris | P | 1922 |
Frank Morrissey | P | 1902 |
Brandon Morrow | P | 2017-2019 |
Walt Moryn | OF | 1956-1960 |
Paul Moskau | P | 1983 |
Jim Mosolf | OF | 1933 |
Mal Moss | P | 1930 |
Jason Motte | P | 2014-2015 |
Jamie Moyer | P | 1986-1988 |
Phil Mudrock | P | 1963 |
Bill Mueller | 3B | 2000-2002 |
Terry Mulholland | P | 1997-1999 |
Eddie Mulligan | SS | 1915-1916 |
Jerry Mumphrey | OF | 1986-1988 |
Bob Muncrief | P | 1949-1950 |
Joe Munson | OF | 1925-1926 |
Bobby Murcer | OF | 1977-1979 |
Daniel Murphy | 2B | 2018 |
Danny Murphy | OF | 1960-1962 |
Donnie Murphy | 3B | 2013-2014 |
Calvin Murray | CF | 2004 |
Jim Murray | OF | 1902 |
Red Murray | OF | 1915 |
Tony Murray | OF | 1923 |
Matt Murton | RF | 2005-2008, 2016 |
Billy Myers | SS | 1941 |
Randy Myers | P | 1993-1995 |
Richie Myers | PH | 1956 |
Rodney Myers | P | 1996-2000 |
Like this:
Like Loading...